Bristol Office Space: St Nicholas House
Looking for office space in Bristol City Centre? Consider viewing St Nicholas House located a short walk from the station, featuring stunning Art Deco design and bright open private serviced office spaces.
Availability as of 17th July 2020
Office Number | Sqft | Desks | Price per desk | Date Available |
St. Nicks House – 2.02 | 152 | 3 | £359.33 | Now |
St. Nicks House – 2.06 | 81 | 2 | £287.50 | Now |
St. Nicks House – 2.07 | 121 | 3 | £286.00 | Now |
St. Nicks House – 3.01/ 3.02 | 517 | 14 | £261.79 | 1st November |
St. Nicks House – 3.03 | 187 | 6 | £220.83 | 1st November |
St. Nicks House – 4.04 | 164 | 4 | £290.00 | Now |
St. Nicks House – 5.03/ 5.04 | 504 | 12 | £297.50 | 1st September |
St. Nicks House – 5.05 | 185 | 4 | £327.50 | 1st September |
St. Nicks House – 5.06 | 81 | 2 | £287.50 | Now |
St. Nicks House – 5.07 | 120 | 3 | £283.33 | Now |
St. Nicks House – 5.08 | 216 | 5 | £306.00 | Now |
St. Nicks House – G.01/ G.02 | 463 | 12 | £273.75 | 1st August |
St. Nicks House – G.03 | 188 | 4 | £333.75 | 1st August |
Facilities in St Nicholas House:
- Iconic art deco building
- Open and bright reception and a friendly front of house team
- Lounge
- Meeting rooms and event space
- Roof Terrace
- High speed internet
- Fully stocked kitchen on every floor
- Bike store
- Showers
- Central location next to the market
More information
Contact Offices.co.uk Bristol office at 0117 369 1140 or email info@offices.co.uk